News
Research Design Training
Research Design Training
The 'Research Design Training' for Faculties at Morgan International College is an intensive and strategically scheduled five-day program from the 23rd to the 27th of Jestha, 2081. The training schedule has unfolded with the opening session at 7:00 am at the college seminar hall by 23 Jestha 2081. The opening session was inaugurated by the chief guest Prof. Dr. Nanda Bahadur Singh, former vice chancellor of Mid-Western University of Nepal.
Program Schedule
Training Program on Research Design
"Designing the Future: Building Strong Research Foundations"
Day One- 2081 Jestha 23
Session | Time | Topic | Resource Person | Rem. |
Opening Ceremony | 7: 00 am | Opening Remarks | All Participants | |
Session-1 | 7:30 to 10:30 | Introduction to Research | Dr. Jeetendra Dangol | |
Break 10:30 am to 11:30 | ||||
Session-2 | 11:30 to 1:30 | Identification of Research Topics | Dr. Prakash C. Bhattarai |
Day Two- 2081 Jestha 24
Session | Time | Topic | Resource Person | Rem. |
Session-1 | 7:30 to 10:30 | Statement of Problem | Dr. Prakash C. Bhattarai | |
Break 10:30 am to 11:30 | ||||
Session-2 | 11:30 to 1:30 | Literature Review | Dr. Jeetendra Dangol |
Day Three- 2081 Jestha 25
Session | Time | Topic | Resource Person | Rem. |
Session-1 | 7:30 to 10:30 | Quantitative Research Design | Dr. Bijaya Lal Pradhan | |
Break 10:30 am to 11:30 | ||||
Session-2 | 11:30 to 1:30 | Research Methods | Dr. Dhanraj Chalise |
Day Four- 2081 Jestha 26
Session | Time | Topic | Resource Person | Rem. |
Session-1 | 7:30 to 10:30 | Proposal and Report Writing | Dr. Achyut Gyawali | |
Break 10:30 am to 11:30 | ||||
Session-2 | 11:30 to 1:30 | Setting Hypothesis | Dr. Bijaya Pradhan |
Day Five- 2081 Jestha 27
Session | Time | Topic | Resource Person | Rem. |
Session-1 | 7:30 to 10:30 | Discussion, Conclusion and Presentation | Dr. Dhanraj Chalise | |
Break 10:30 am to 11:30 | ||||
Session-2 | 11:30 to 1:30 | Academic Writing | Dr. Shivaram Pandey | |
Closing Ceremony | 2: 00 Pm | Closing Remarks | All participants |